The following represents the horizontal accuray of this dataset:
57% - based on DRGs (12 meter accuracy) 13% - address matching (25-meter accuracy) 30% - Coordinates reported by Operator (accuracy unknown)
Texas Commission on Environmental Quality, 20061128, MSW Sites.Online Links:
This is a Vector data set. It contains the following vector data types (SDTS terminology):
Horizontal positions are specified in geographic coordinates, that is, latitude and longitude. Latitudes are given to the nearest 0.000000. Longitudes are given to the nearest 0.000000. Latitude and longitude values are specified in Decimal degrees.
The horizontal datum used is North American Datum of 1983.
The ellipsoid used is Geodetic Reference System 80.
The semi-major axis of the ellipsoid used is 6378137.000000.
The flattening of the ellipsoid used is 1/298.257222.
Coordinates defining the features.
| Value | Definition |
|---|---|
| 1 - 9,999 | Permitted Solid Waste Facilities |
| 10,000 - 19,999 | Registered Sites for Beneficial Land Use of Sludge |
| 20,000 - 24,999 | Registered Sludge Haulers |
| 25,000 - 29,999 | Registered Tire Transporterseam |
| 30,000 - 39,999 | Illegal Sites and Transporters |
| 40,000 - 41,999 | Registered Transfer Stations |
| 42,000 - 42,999 | Recycling Facilities at Permitted Sites |
| 43,000 - 43,999 | Registered Liquid Waste Processing Facilities, Type 5GG |
| 44,000 - 46,999 | Tire Storage Sites |
| 47,000 - 47,999 | Notice of Intent to Operate A Composting Facility |
| 48,000 - 49,999 | Registered Beneficial Gas Recovery Facilities, Type 9GR |
| 50,000 - 51,000 | Medical Waste Transporters |
| 54,000 - 54,500 | On-Site Treaters, Special Waste from Health Related Facility on Mobile Vehicles |
| 55,000 - 55,200 | Medical Waste Self-Transporters |
| 60,000 - 60,500 | Medical Waste Collection Stations |
| 61,000 - 61,999 | Registered Mobile Liquid Waste Processors, Type 5GM |
| 62,000 - 62,999 | Enclosed Structure Over Closed Landfills |
| 63,000 - 64,999 | Liquid Mining Operations |
| 65,000 - 65,100 | Enclosed Structure Over Closed Landfills |
| 70,000 - 78,999 | Tire Storage Sites |
| 79,000 - 79,499 | Mobile Tire Transporters |
| 79,500 - 79,999 | Waste Tire Processors |
| 80,000 - 89,999 | Used Oil Collection Centers |
| 90,000 - 90,999 | Used Oil Marketers |
| 91,000 - 91,999 | Used Oil Recyclers |
| 92,000 - 94,999 | Used Oil Transporters |
| > 99,000 | Incomplete Permit Applications |
| Range of values | |
|---|---|
| Minimum: | 0 |
| Maximum: | 1530934 |
| Range of values | |
|---|---|
| Minimum: | 25.93583 |
| Maximum: | 36.494734 |
| Range of values | |
|---|---|
| Minimum: | -106.59344 |
| Maximum: | -93.586095 |
| Value | Definition |
|---|---|
| ADDMAT_NUM | Address Matching - House Number |
| DRG | Digital Raster Graphic (Digital 7.5' USGS Topographic Map) |
| UNKNOWN | Method Unknown |
| Value | Definition |
|---|---|
| FAC_CEN | Center of Facility |
| FAC_NW | Northwest Corner of Facility |
| FAC_NE | Northeast Corner of Facility |
| FAC_SW | Southwest Corner of Facility |
| FAC_SE | Southeast Corner of Facility |
| FAC_ENTR | Main Entrance of Facility |
| STRUC_CEN | Center of Structure/Building |
| STRUC_NW | Northwest Corner of Structure/Building |
| STRUC_NE | Northeast Corner of Structure/Building |
| STRUC_SW | Southwest Corner of Structure/Building |
| STRUC_SE | Southeast Corner of Structure/Building |
| STRUC_ENTR | Main Entrance of Structure/Building |
| OTHER | Other |
| Range of values | |
|---|---|
| Minimum: | 19750603 |
| Maximum: | 20050315 |
| Value | Definition |
|---|---|
| NAD27 | North American Datum of 1927 |
| NAD83 | North American Datum of 1983 |
| WGS84 | World Geodetic System of 1984 |
| UNKNOWN | izontal Datum Unknown |
| Value | Definition |
|---|---|
| 1 | Sanitary Landfill, Daily Cover Required (Population Equivalent Served exceeds 5,000 people) |
| 2 | Sanitary Landfill, Weekly Cover Required (Population Equivalent Served is from 1,500 to 5,000 people) |
| 3 | Sanitary Landfill, Monthly Cover Required (Population Equivalent Served is less than 1,500 people) |
| *AE | Arid Exempt Landfill, simplified liner and cover requirements in areas of low rainfall, Types 1-4 only. |
| 5 | Miscellaneous Solid Waste Processing Facility |
| 5AC | Medical Waste Autoclave |
| 5GG | Grease and Grit Trap Waste Processing Facility |
| 5GM | Mobile Grease/grit Trap Processing Facility |
| 5RC | Resource Recovery/composting Facility |
| 5RE | Resource Recovery/waste-to-energy Facility (Including Refuse-derived Fuel Facility W/energy Recovery Capability) |
| 5RF | Resource Recovery/refuse-derived Fuel Facility Without Energy Recovery Capability |
| 5RR | Resource Recovery/recycling Facility |
| 5SG | Shredder/grinder Facility |
| 5TB | Trench Burner Facility |
| 5TL | Liquid Transfer Station |
| 5TS | Transfer Station Facility |
| 5WB | Solid Waste Bailing Facility |
| 5WI | Solid Waste Incineration Facility W/o Energy Recovery |
| 6 | Experimental Facility |
| 9GR | Methane Gas Recovery from Inactive Landfill or Portion of Landfill |
| 9ME | Material Extraction for Energy Recovery from Inactive Landfill |
| CP | Unknown code |
| CR | unknown code |
| Value | Definition |
|---|---|
| Active | facility was operating as of date revised |
| Closed | facility was not open and no longer accepting waste |
| Inactive | facility was open but not actively accepting waste |
| Missing | facility status information could not be obtained |
| Not Constructed | facility initiated permitting process but was not constructed |
| Post-Closure | facility is closed and continuing maintainence of final cover and gas and leachate monitoring |
| Value | Definition |
|---|---|
| Denied | permit to operate MSW facility was not granted by TCEQ or predecessor agencies |
| Issued | permit to operate MSW facility was granted by TCEQ or predecessor agencies |
| Missing | permit status information could not be obtained |
| Pending | permit application to operate MSW facility was received but permit not yet issued |
| Returned To Applicant | permit application was incomplete |
| Revoked | permit to operate MSW facility was recinded, either voluntarily or through TCEQ enforcement action |
| Superceded | permit to operate MSW facility was replaced by another permit |
| Withdrawn | applicant requested termination of permit request |
Sequential unique whole numbers that are automatically generated.
512-239-6613 (voice)
eblock@tceq.state.tx.us
General purpose use; to support agency-wide policy decisions regarding municipal solid waste in the State of Texas.
USGS, Unknown, Digital Raster Graphics (1:24k).
Geographic Data Technology (GDT), 2002, Geographic Data Technology (GDT) - Roads.
All known attribute errors were fixed during the data review process.
The data were collected from three different sources: DRGs (Digital Raster Graphics / USGS Topos), address matching, and coordinates received from operators. The horizontal accuracies for these sources are as follows.
All sites were verified and are consistent the WWC database. 106 outliers were removed from the layer before publication. These bad coordinates will be fixed in subsequent versions and added back to the dataset.
None.
Are there legal restrictions on access or use of the data?
- Access_Constraints: None.
- Use_Constraints:
- Acknowledgement of the Texas Commission on Environmental Quality is appreciated on any products using this dataset.
512-239-0859 (voice)
512-239-0888 (FAX)
gsmithha@tceq.state.tx.us
Downloadable Data
| Data format: | Size: 0.000 |
|---|
512-239-6613 (voice)
eblock@tceq.state.tx.us